传感器 | 型号: | 索尼 IMX477R |
---|---|---|
1230 万像素: | 4056 (H) × 3040 (V) | |
CMOS 对角线长度: | 7.9mm | |
单像素尺寸: | 1.55µm (H) × 1.55µm (V) | |
输出格式 | RAW12 / 10 / 8,COMP8 | |
后焦距 | 可调 | |
镜头标准 | M12 | |
红外滤光片 | 集成 | |
三脚架安装 | 1/4″ -20 |
型号 | 分辨率 | 焦距 (EFL)(mm) | 光圈 (F/NO) | 后焦距 (BFL)(mm) | 畸变 | 工作 温度 | 材质 | 质量 | 视场角 (FOV) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
像面 尺寸 | 对角 | 水平 | 垂直 | ||||||||||
WS1842714 | 14M | 2.72 | 2.5 | 3.06 | <-21% | -30 ~ +75°C | 8G+IR | 9g | 1/2.3" | 184.6° | 140.0° | 102.6° | |
WS1053516 | 16M | 3.56 | 2.5 | 5.92 | <-17.6% | -30 ~ +70°C | 4G3P+IR | 7g | 1/2.3" | 105.0° | 88.0° | 70.0° | |
1/2.5" | 98.2° | 87.7° | 53.3° | ||||||||||
WS1132712 | 12M | 2.70 | 2.8 | 4.97 | <-1.5% | -30 ~ +70°C | 5G2P+IR | 6g | 1/2.3" | 113.0° | 100.0° | 82.7° | |
1/2.5" | 108.0° | 97.0° | 67.0° | ||||||||||
1/2.8" | 101.0° | 92.8° | 60.3° | ||||||||||
WS1603212 | 12M | 3.20 | 2.0 | 6.14 | <-64% | -40 ~ +105°C | 8G+IR | 28g | 1/1.7" | 160.0° | 131.0° | 99.0° | |
1/1.8" | 153.6° | 129.0° | 88.0° | ||||||||||
1/2.8" | 136.0° | 113.5° | 83.0° | ||||||||||
WS0698012 | 12M | 8.00 | 1.8 | 10.02 | <-15.68% | -20 ~ +60°C | 8G+IR | 12g | 1/1.8" | 69.5° | 55.6° | 40.3° | |
1/2.5" | 50.7° | 44.4° | 32.6° | ||||||||||
1/3.0" | 43.0° | 34.7° | 26.4° | ||||||||||
WS0202505 | 5M | 25.00 | 1.7 | 5.20 | <0.30% | -20 ~ +80°C | 6G+IR | 9g | 2/3.0" | 20.2° | 15.1° | - | |
1/1.8" | 16.5° | 12.4° | - | ||||||||||
1/2.0" | 14.5° | 10.5° | - | ||||||||||
以上镜头螺纹尺寸为:M12*P0.5 |