5G 标准 | 3GPP R15 | 3GPP R16 | ||||
5G | Sub-6 GHz | Sub-6 GHz & mmWave | Sub-6 GHz | |||
区域/运营商 | 全球 (不含中国) | 全球 | 除美洲外的其他地区 | 美洲 | ||
模块尺寸 | 30.0 × 52.0 × 2.3 (mm) | 30.0 × 42.0 × 2.3 (mm) | ||||
工作频段 | ||||||
---|---|---|---|---|---|---|
5G | ||||||
5G NR | - | n257, n258, n260, n261 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | n2, n5, n7, n12, n13, n14, n25, n30, n41, n48, n66, n71, n77, n78, n79 | ||
5G NR NSA | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | ||||
5G NR SA | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | ||||
LTE | ||||||
LTE-FDD | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | B1, B3, B5, B7, B8, B18, B19, B20, B26, B28, B32 | B2, B4, B5, B7, B12, B13, B14, B25, B26, B29, B30, B66, B71 | |||
LTE-TDD | B34, B38, B39, B40, B41, B42, B43, B48 | B38, B39, B40, B41, B42, B43 | B41, B46, B48 | |||
LAA | B46 | |||||
UMTS | WCDMA | B1, B2, B3, B4, B5, B6, B8, B19 | B1, B2, B4, B5, B8, B19 | B1, B5, B8 | B2, B4, B5 | |
GNSS | GPS / GLONASS / BeiDou(Compass) / Galileo / QZSS (RM502Q-AE 不支持 QZSS) | GPS / GLONASS / 北斗 / 伽利略和 / QZSS | ||||
数据传输速率 | ||||||
5G mmWave | - | 下行 4.0Gbps 上行 1.4Gbps | - | - | ||
5G SA Sub-6 | 下行 4.2Gbps 上行 450Mbps | 下行 2.4Gbps 上行 900Mbps | 下行 2.4Gbps 上行 500Mbps | |||
5G NSA Sub-6 | 下行 5Gbps 上行 650Mbps | 下行 3.4Gbps 上行 550Mbps | ||||
LTE | 下行 2Gbps 上行 200Mbps | 下行 1.6Gbps 上行 200Mbps | 下行 1Gbps 上行 200Mbps | |||
UMTS / HSPA+ | 下行 42Mbps 上行 5.76Mbps | |||||
说明:此表为实测适配的型号,套餐配套的 5G 模组请以对应产品 SKU 的 “配置清单” 为准; 若用于其他 5G 模组,须与模组厂家确认接口和模式是否支持,以实测为准。 |